This equipment is used for drying ,baking and disinfection in industrial and mining enterprises, chemical laboratory, R&D institution , Electrothermal Thermostatic Drying Oven etc..
Structure features:
Model |
Outline dimensions (CM) | Chamber dimensions (CM) | Packing dimensions (CM) |
Shelves |
Rated Power (W) | N.W./G.W. (KG) | Main technical parameters |
GZX-DH·260-TBS | 45×48×64 | 26×26×30 | 59×61×80 | 2 | 800 | 30/45 | Temperature range:50~200°C Temperature
Temperature uniformity: ≤±3.5% of the Max. temperature Timing range: 1~9999min Power supply: AC 220V, 50Hz |
GZX-DH·300-S/BS | 64×47×64 | 30×30×35 | 77×60×82 | 2 | 1200 | 35/55 | |
GZX-DH·400-S/BS | 72×57×75 | 40×40×45 | 87×69×94 | 2 | 1600 | 50/80 | |
GZX-DH·500-S/BS | 83×67×85 | 50×50×55 | 97×80×102 | 3 | 2000 | 75/110 | |
GZX-DH·600-S/BS | 93×78×105 | 60×60×75 | 105×91×123 | 3 | 3000 | 110/150 | |
GZX-DH·300-BS-II | 63×59×53 | 30×30×35 | 76×72×70 | 2 | 850 | 35/55 | |
GZX-DH·400-BS-II | 68×63×63 | 40×40×45 | 81×70×80 | 2 | 1000 | 50/80 | |
GZX-DH.500-BS-II | 83×65×78 | 50×50×55 | 96×78×95 | 3 | 2000 | 75/110 | |
GZX-DH.600-BS-II | 93×74×98 | 60×60×75 | 106×88×115 | 3 | 3000 | 110/150 |
※The parameters are tested under zero load operation with the room temperature 20°C and the ambient humidity 50% RH.
※Not for long time cold storage.